top of page
PAST LODGE CHIEFS AND ADVISERS
For any organization to be successful, someone must step forward and take leadership of the group. Over the years an elite group of young men have been elected to serve in our lodge’s highest position, Lodge Chief. We recognize those arrowmen and their advisors who have had so much to do with the success of Skyuka Lodge.
Year | Lodge Chief | Lodge Adviser |
---|---|---|
1950 - 1951 | Bob Parker | |
1952 - 1953 | Craig Kennedy | |
1953 - 1954 | Joel Sexton | |
1954 - 1955 | Jerry Cook | Bill Huskey |
1955 - 1956 | Billy Wilkes | Bill Huskey |
1956 - 1957 | Billy Wilkes | |
1957 - 1958 | Johnny Warlick | |
1958 - 1959 | Edward Sac Bagwell | Harold Malone |
1959 - 1960 | Jackie Hicks | Harold Malone |
1960 - 1961 | Charlie Weathers | Harold Malone |
1961 - 1962 | Jimmy Dawkins | Dr. T. T. Gault |
1962 - 1963 | Dean Shehand | Dr. T. T. Gault |
1963 - 1964 | Dickey Taylor | Dr. T. T. Gault |
1964 - 1965 | Keith Parks | |
1965 - 1966 | Jim Sander | C. Spears Alexander |
1966 - 1967 | Jim Sander | C. Spears Alexander |
1967 - 1968 | John Ricky Glance | C. Spears Alexander |
1968 - 1969 | Rickie Spradling | Cole Allison |
1969 -1970 | Dennis Smith | Cole Allison |
1970 - 1971 | Billy Knight | Cole Allison |
1971 - 1972 | Kevin Brock / Leland Summers | Cole Allison / Bob Mitros |
1972 - 1973 | Leland Summers | Cole Allison / Bob Mitros |
1973 - 1974 | Leland Summers | Bob Mitros |
1974 - 1975 | Leland Summers | Bob Mitros |
1975 - 1976 | Leland Summers / Billy Innman | Bob Mitros |
1976 - 1977 | Don Charles | Bob Holmes |
1977 - 1978 | Frank Hacklander | Bob Holmes |
1978 - 1979 | Don Charles | Bob Holmes |
1979 - 1980 | Johnny Walker | Bob Holmes |
1981 - 1982 | Andy McGaha | Bob Holmes |
1982 - 1983 | Joey Cappello, Jr. | Bob Holmes |
1983 - 1984 | Kurt Gustafson | Bob Holmes |
1984 - 1985 | Bobby Cappello | Joe Cappello |
1985 - 1986 | Ben Davis | Dr. Kirk Neely |
1986 - 1987 | Eddie Ellis | Claude Hunt |
1987 - 1988 | Wayne Stone | Frank Bryson, Jr. |
1988 - 1989 | Jamie Caggiano | Frank Bryson, Jr. |
1989 - 1990 | Richard Cash | Dr. Sam Reid |
1990 - 1991 | Wayne Stone | Dr. Sam Reid |
1991 - 1992 | Sam Reid, III | Layne Brown |
1992 - 1993 | Mark Cable | Layne Brown |
1993 - 1994 | Kevin Sill | Frank Shytles |
1994 - 1995 | Kevin Sill | Frank Shytles |
1995 - 1996 | Topher Gibbs | Ed Gibbs |
1996 - 1997 | Eric Shytles | Harold Sill |
1997 - 1998 | Drew Martin | Ed Gibbs |
1998 - 1999 | Jeremy Christie | Jim Stone |
1999 - 2000 | Roger Revell | Jim Stone |
2000 - 2001 | Jeremy Christie | Jim Stone |
2001 - 2002 | Jonathan Malphrus | Frank Porter |
2002 - 2003 | Greg Garrison | Frank Porter |
2003 - 2004 | Greg Garrison | Clyde Davis |
2004 - 2005 | Thomas Bonner | Clyde Davis |
2005 - 2006 | Travis Wood | Clyde Davis |
2006 - 2007 | Josh May | Clyde Davis |
2007 - 2008 | Wes Boone | Clyde Davis |
2008 - 2009 | RJ Plumley | Clyde Davis |
2009 - 2010 | Andrew Strasburger | John Humphries |
2010 - 2011 | Taylor Thomas | John Humphries |
2011 - 2012 | Taylor Thomas | John Humphries |
2012 - 2013 | Zach Roberts | John Humphries |
2013 - 2014 | Steven Long | David Simmons |
2014 - 2015 | Joseph Kovas | David Simmons |
2015 - 2016 | Alex Summers | David Simmons |
2016 - 2017 | Cole Taylor | David Simmons |
2017 | Addison Fox/Max Robinson | Jimmy Summers |
2019 | Ellis Greene | Jimmy Summers |
2020 | Max Robinson | Jimmy Summers |
2022 | Cole Taylor | Jimmy Summers |
2022 | Cannon Herring | Jimmy Summers |
2023 | Cannon Herring | Jimmy Summers |
2024 | Dylan Blackmon | Creighton Taylor |
2025 | Joseph Cohen | Creighton Taylor |
bottom of page